New Venue / New Date
Due to complications with the venue, this event is now being moved to the Sunday (October 6th) and at the Tarkanian Basketball Academy.
2024 Las Vegas Open - October 06, 2024
Due to complications with the venue, this event is now being moved to the Sunday (October 6th) and at the Tarkanian Basketball Academy.
Name | Gold (9) | Silver (3) | Bronze (1) | Medals | Total | |
---|---|---|---|---|---|---|
American Killer Bees HQ | 2 | 0 | 0 | 2 0 0 18 | 18 | |
Checkmat | 1 | 1 | 0 | 1 1 0 12 | 12 | |
Alvarez BJJ | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Cascao BJJ | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Fusion MMA | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Lucero Jiu Jitsu Academy | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Milestone Martial Arts | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Odin's Hall BJJ | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Victorum Athletics | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Uprise MMA | 0 | 2 | 2 | 0 2 2 8 | 8 |
American Grappling Federation, LLC. 2025