New Venue / New Date
Due to complications with the venue, this event is now being moved to the Sunday (October 6th) and at the Tarkanian Basketball Academy.
2024 Las Vegas Open - October 06, 2024
Due to complications with the venue, this event is now being moved to the Sunday (October 6th) and at the Tarkanian Basketball Academy.
Name | Gold (9) | Silver (3) | Bronze (1) | Medals | Total | |
---|---|---|---|---|---|---|
Cascao BJJ | 2 | 1 | 1 | 2 1 1 22 | 22 | |
Sergio Penha Brazilian Jiu Jistu Academy | 2 | 0 | 1 | 2 0 1 19 | 19 | |
Atos (Las Vegas) | 1 | 2 | 0 | 1 2 0 15 | 15 | |
Orient Jiu-Jitsu Academy | 1 | 2 | 0 | 1 2 0 15 | 15 | |
Milestone Martial Arts | 1 | 1 | 1 | 1 1 1 13 | 13 | |
Raze Jiu Jitsu | 1 | 1 | 0 | 1 1 0 12 | 12 | |
Syndicate MMA | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Victorum Athletics | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Uprise MMA | 0 | 2 | 0 | 0 2 0 6 | 6 | |
Lucero Jiu Jitsu Academy | 0 | 1 | 0 | 0 1 0 3 | 3 |
American Grappling Federation, LLC. 2025