New Venue / New Date
Due to complications with the venue, this event is now being moved to the Sunday (October 6th) and at the Tarkanian Basketball Academy.
2024 Las Vegas Open - October 06, 2024
Due to complications with the venue, this event is now being moved to the Sunday (October 6th) and at the Tarkanian Basketball Academy.
Name | Gold (9) | Silver (3) | Bronze (1) | Medals | Total | |
---|---|---|---|---|---|---|
Atos (Las Vegas) | 10 | 6 | 6 | 10 6 6 114 | 114 | |
Cascao BJJ | 7 | 6 | 1 | 7 6 1 82 | 82 | |
Carlson Gracie (Henderson) | 3 | 5 | 0 | 3 5 0 42 | 42 | |
Cobrinha BJJ (Las Vegas) | 2 | 1 | 1 | 2 1 1 22 | 22 | |
Ares BJJ (Goodyear) | 2 | 1 | 0 | 2 1 0 21 | 21 | |
Resilience American Jiu Jitsu | 1 | 4 | 0 | 1 4 0 21 | 21 | |
Odin's Hall BJJ | 1 | 1 | 0 | 1 1 0 12 | 12 | |
Jiu Jitsu Methods | 1 | 0 | 1 | 1 0 1 10 | 10 | |
Xtreme Couture MMA | 1 | 0 | 0 | 1 0 0 9 | 9 | |
![]() | Gracie Humaita (Las Vegas) | 0 | 2 | 1 | 0 2 1 7 | 7 |
American Grappling Federation, LLC. 2025