Date Update
This event is now a one day event with all divisions occurring on Saturday.
This event is also being held in the Coliseum and not Building G.
2022 Odessa Open - August 13, 2022
This event is now a one day event with all divisions occurring on Saturday.
This event is also being held in the Coliseum and not Building G.
Name | Gold (9) | Silver (3) | Bronze (1) | Medals | Total | |
---|---|---|---|---|---|---|
![]() | Bruno Bastos Jiu-Jitsu | 66 | 62 | 30 | 66 62 30 810 | 810 |
![]() | Ares BJJ | 37 | 54 | 23 | 37 54 23 518 | 518 |
Midland BJJ | 13 | 23 | 5 | 13 23 5 191 | 191 | |
Seeds 13 | 13 | 10 | 6 | 13 10 6 153 | 153 | |
The Works Mixed Martial Arts | 9 | 9 | 4 | 9 9 4 112 | 112 | |
Tukong Martial Arts | 7 | 12 | 9 | 7 12 9 108 | 108 | |
Lone Star Academy | 9 | 3 | 2 | 9 3 2 92 | 92 | |
Infinite Jiu Jitsu | 7 | 1 | 0 | 7 1 0 66 | 66 | |
Different Breed | 6 | 2 | 0 | 6 2 0 60 | 60 | |
Bushido Mixed Martial Arts | 5 | 4 | 2 | 5 4 2 59 | 59 |
American Grappling Federation, LLC. 2025