Venue Change!
This event has been relocated to the Orange County Convention Center. Please help notify your fellow competitors and coaches of this location change.
2020 Orlando BJJ Championships - November 07, 2020
This event has been relocated to the Orange County Convention Center. Please help notify your fellow competitors and coaches of this location change.
Name | Gold (9) | Silver (3) | Bronze (1) | Medals | Total | |
---|---|---|---|---|---|---|
Fabin Rosa Brazilian Jiu-Jitsu | 9 | 20 | 5 | 9 20 5 146 | 146 | |
American Top Team | 10 | 7 | 4 | 10 7 4 115 | 115 | |
Bully Me Now MMA | 10 | 5 | 2 | 10 5 2 107 | 107 | |
![]() | Soul Fighters | 2 | 8 | 7 | 2 8 7 49 | 49 |
Vagner Rocha Martial Arts | 5 | 0 | 3 | 5 0 3 48 | 48 | |
Gracie Fishhawk | 3 | 1 | 0 | 3 1 0 30 | 30 | |
Fabio Novaes BJJ | 2 | 0 | 0 | 2 0 0 18 | 18 | |
Mastermind MMA Academy | 2 | 0 | 0 | 2 0 0 18 | 18 | |
Triton Fight Center - Shah Mat BJJ | 1 | 1 | 0 | 1 1 0 12 | 12 | |
Inicio - Vida Jiu-Jitsu | 1 | 1 | 0 | 1 1 0 12 | 12 |
American Grappling Federation, LLC. 2025